MEMBERSHIP LIST
Any candidate for membership of The Royal Society of Musicians must have been a professional musician or professionally active within the world of music for a period of not less than three years preceding their application, and be of British nationality or have been resident in the UK for not less than the said three-year period.
Honorary Membership is conferred on individuals in recognition of their service and dedication to the Society and/or the music profession. Their names are published alongside their year of election. Governors and Court of Assistants are also listed alongside their year of election.
At the beginning of 2025, The Royal Society of Musicians had a membership of 2,093. GDPR (General Data Protection Regulation) requires all Members and Honorary Members to actively give permission for their details to be included in the Society’s Membership List. Permission has been received from all those listed below, in line with GDPR requirements.
Name | Elected | Instrument(s)/Area of profession |
---|---|---|
Aaron, Tochukwu | 2023 | singer/songwriter |
Abbott, Anthony | 1984 | organ |
Abbott, Josephine | 1997 | cello |
Abson, Joanne | 2019 | flute |
Addinall, J Patrick | 1998 | trumpet |
Addison, Richard | 1976 | |
Aferiat, Lise | 2020 | violin |
Agnew, Elaine | 2000 | composition |
Aird, Philip | violin | |
Aitken, Stephen | 1998 | bass trombone |
Alcock, Anthony | 2005 | double bass |
Alcock, Susan | 1998 | |
Alder, Stephen | 1986 | voice |
Aldrich-Smith, Valerie | 2023 | harp |
Alexander, Fiona | 1997 | violin |
Alexander, Meyrick | 2017 | bassoon |
Alexander, Michael | 1994 | violin |
Allder, Robert | 2019 | organ, piano |
Allen, Geraldine | 1984 | clarinet |
Allen, Kevin | 2003 | piano |
Allen, Paul | 2019 | clarinet |
Allen, Rachel | 1992 | violin |
Allen, Rachel | 2025 | soprano |
Allen, Dr. Roger | 1991 | organ, piano, musicology |
Allen, Stuart | 1991 | clarinet |
Allery, Thomas | 2024 | organ, harpsichord |
Allport, Helen | 1991 | violin |
Alsop, Richard | 2024 | double bass |
Alvares, Enrico | 2022 | violin, viola |
Amherst, Timothy | 2006 | double bass |
Anderson, Jim | 2021 | tuba, cimbasso |
Anderson, Lorna | 1997 | voice |
Anderson, Paul | 2003 | piano, voice, conducting, academia |
Anderson, Nicholas | 2014 | writer, critic |
Andras, Tamas | 2020 | violin |
Andresier, Rose | 1982 | guitar |
Andrew, Ben | 2024 | composition, piano |
Andrews, Dr. John | 2019 | conducting |
Andrews, Julie | 2007 | bassoon |
Andrews, Tommy | 2019 | saxophone, clarinet |
Anstee, Steve | 2015 | cello |
Argent, Rod | 2020 | piano |
Argondizza, Pauline | 1997 | cello |
Arnold, Richard | 2005 | |
Ashbee, Dr. Andrew | 1996 | flute, musicology |
Ashley-King, Stephen | 1998 | administration |
Ashton, Charlotte | 2020 | flute |
Ashwell, Robin | 2009 | viola |
Ashworth, Bob | 2012 | French horn |
Ashworth, Neyire | 2024 | clarinet |
Atherton, David OBE | 1980 | conducting |
Attwood, Carl Revd. | 1994 | organ |
Attwood, Elspeth | 2022 | cello |
Augar, Phillip | 2015 | violin |
Augustyniak, Jaroslaw | 2022 | bassoon |
Austen-Brown, Rebecca | 2019 | recorder, early strings |
Austin, John | 1993 | trumpet, flugelhorn |
Aviss, Prof. Derek OBE | 2019 | cello |
Baars, Andrew | 2020 | |
Babbs, John | 2023 | piano |
Backhouse, Jeremy | 1997 | conducting |
Bacon, Jenny | 2013 | voice |
Bailey, Alison | 2024 | teaching |
Bailey, Robert | 2023 | cello |
Bain, Christopher | 2016 | flute, piccolo |
Bain, Finlay | 2017 | French horn |
Bainbridge, Phillip | 2019 | trumpet |
Baker, Alan | 2016 | flute |
Baker, Anne | 1998 | cello |
Baker, Dr. David | 1982 | higher education, research |
Baker, Katherine | 2002 | flute |
Baker, Lynne | 1991 | viola |
Baker, Richard | 1997 | voice |
Baker, Steve | 2001 | composition |
Baker, Susan | 2005 | viola |
Bakewell, John | 2011 | double bass |
Ball, Malcolm | 1994 | ondes Martenot |
Ball, Simon | 2024 | piano |
Banfield, Prof. Stephen | 1996 | organ, musicology |
Banks, Jon | 1992 | accordion, santouri (dulcimer) |
Bannister, Donal | 2022 | trombone |
Barbosa, Nadia | 2020 | clarinet |
Barclay, Andy | 2013 | percussion |
Bareau, Suzanne | 2020 | violin |
Barford, Imogen | 2018 | harp |
Barker, Prof. Paul Alan | 2012 | composition |
Barnard, Lianne | 2018 | flute |
Barnard, Steve | 2019 | timpani |
Barratt, Timothy | 1985 | piano |
Barry, Edward | 1994 | violin |
Barry, Tim | 2000 | percussion |
Barry, Una | 1998 | voice |
Bartholomew, Graham | 2015 | piano, organ, voice |
Barton, Christopher | 2001 | organ |
Barton, George | 2019 | percussion |
Bateman, Paul | 1991 | conducting, arranging |
Bates, Daniel | 2016 | oboe |
Baulard, Valerie | 1993 | voice |
Baxendale, Sue | 2020 | French horn |
Bayley, Nicholas | 2011 | double bass |
Beale, Valerie | 2025 | administration |
Beaman, David | 1997 | violin |
Beamish, Sally OBE | 1996 | composition, viola, piano |
Beaumont, Dr. Adrian | 2001 | academia, composition |
Bebb, Ruth | 2004 | viola |
Bedford, Katie | 2019 | flute |
Beilby, Dr. John | 2004 | voice, piano |
Beldom, Tamara | 2023 | clarinet |
Bell, Allison | 2019 | voice |
Bell, Kenneth | 2014 | flute |
Bell, Lydia | 2024 | voice |
Bennett, Harriet BEM | 1999 | cello |
Benson, Simon | 1975 | double bass |
Benson-Wilson, Andrew | 2019 | organ |
Bentley, Alaster | 2019 | oboe |
Benz, Nicholas | 2017 | French horn |
Berent, Fritz | 1976 | bassoon |
Berridge, Cara | 2009 | cello |
Berry, Jed | ||
Berry, Vicky | 2012 | violin |
Bethell, John MBE | 1978 | conducting |
Bevan-Baker, Sarah | 1999 | violin |
Beven, Janice (Mrs Nash) | harp | |
Beynon, Emily | 1996 | flute |
Bicker, Elizabeth MBE | 2000 | piano |
Bimson, John | 2020 | French horn |
Bingham, Judith OBE | 2003 | composition |
Birchall, Jeremy | 1991 | bass |
Birchall, Patricia | 2001 | violin |
Birnstingl, Roger | 2020 | bassoon |
Bishop, Sean | 2024 | viola |
Bishop, Sue | 2021 | clarinet |
Björk, Karin | violin | |
Black, Dominic | 2000 | double bass |
Blackett, Peter | ||
Blew, Douglas | 2003 | viola |
Bloom, Philip | 2024 | piano, voice |
Bloxwich, Janet | 1998 | bassoon |
Bolt, Rachel | 1998 | viola |
Booker, Aaliyah | 2023 | violin |
Booth, Matthew | 1999 | trumpet |
Bornet, Adrian | 1981 | double bass |
Bosch, Leon | 2002 | double bass |
Bott, Catherine | 1997 | voice |
Boucher, Paul | 1981 | |
Boughton, Phil | 2020 | opera orchestra and chorus director |
Bourne, Richard | 1991 | voice |
Bourton, Robert | 2003 | bassoon |
Bowen, Geraint | 1997 | director of music |
Bowen, Meirion | 2017 | piano, writer |
Bowers, Timothy | 1984 | composition |
Bowne, Prof. Anthony | 2018 | conservatoire principal |
Bowron, Jordan | 2019 | viola |
Boyadjieva, Anais | 2024 | violin |
Boyd, Graeme | 2019 | tenor trombone, bass trombone, euphonium |
Boyd, Linda | 2024 | managing director, voice |
Boyd, Paul MBE | 2022 | managing director |
Boyesen, Nicole | 2019 | double bass |
Boynton, Geoff | 2019 | percussion |
Brabbins, Martyn | 2019 | conducting |
Bradbury, Adrian | 2018 | cello |
Bradley, Elizabeth | 2024 | double bass |
Bradley, Graham | 2019 | percussion |
Bradley, Sarah-Jane | 2001 | viola |
Bradshaw, Julia | 2021 | cello |
Bradshaw, Dr. Martin | 1992 | cello |
Bragg, Gillian | 2019 | cello |
Bramma, Dr. Harry | 2020 | organ |
Brannick, Chris | 2015 | percussion |
Brett, Adrian | 1981 | flute |
Brett, Charles | 2002 | countertenor |
Bridge, Debbie | 2002 | voice |
Bridge, Geoffrey | 2018 | oboe |
Brincourt, Anne | 2017 | cello |
Brittain, Deborah | 2011 | piano, clarinet |
Brittain, Mike | 1979 | double bass |
Brittlebank, Jennifer | 2019 | oboe |
Broadbent, Rachel | 2023 | oboe |
Brocklehurst, Julia | 2002 | violin, baroque violin |
Brockway, Oliver | 1977 | French horn |
Brooke, Kate | 2017 | double bass |
Brooke, Sarah | 2018 | flute |
Brooks, Edward | 1984 | voice |
Brooks, Gerard | 2021 | organ |
Brooks, Vyvyan | 1995 | violin |
Broom, Stephen | 2023 | viola |
Brough, Neil | 2017 | trumpet |
Brough, Paul | 2011 | conducting |
Brown, Adrian | 2003 | conducting |
Brown, Gabrielle | 2011 | cello |
Brown, Helen | 2004 | violin |
Brown, James Francis | 2018 | composition |
Brown, Jennifer | 2010 | cello |
Brown, Ross | 2018 | trumpet |
Brown, Timothy | 2024 | French horn |
Bruera, Federico | 2023 | guitar |
Bruggemeyer, Cecelia | 2008 | double bass |
Bruton, Thomas | 2025 | publishing, saxophone |
Bryant, Jeffrey | 1997 | French horn |
Buchan, Gordon | 2025 | violin |
Bucknall, Christopher Edward | 2020 | conducting, harpsichord |
Bucknall, Francis | 2023 | cello |
Bucknall, Nicholas | 1997 | clarinet |
Bucknall, Rachael | 2019 | cello, piano |
Buckoke, Peter | 2003 | double bass, Alexander Technique teacher |
Budd, Ian | 1997 | viola |
Bullard, Alan | 2019 | piano, composition |
Burgess, Martin | 2024 | violin |
Burke, Michael | 2020 | baritone |
Burley, Trevor | 1993 | cello |
Burnett, Sarah | 2000 | bassoon |
Burns, Rebecca | violin | |
Burrowes, Daniel | 2017 | cello |
Burrowes, David | 2003 | cello |
Burrows, Prof. Donald | 2017 | conducting, harpsichord, organ |
Busby, Susan | 2009 | oboe |
Bush, Andy | 2006 | |
Butcher, Jonathan | 2005 | conducting, musical director |
Butcher, Sarah | 2006 | cello |
Butler, Katherine | 2021 | flute, hand therapist |
Butler, Sally | 2020 | viola |
Butt, David | 1994 | flute |
Butterworth, Hattie | 2025 | cello, journalism |
Byers, David | 2005 | composition |
Byers, Jonathan | 2016 | cello |
Byrne, John | 2009 | piano |
Byrt, Lyndy | 2024 | piano |
Bywater, Kay | 2018 | saxophone |
Cahill, Teresa | 1992 | soprano |
Caird, George | 1996 | oboe |
Calderbank, Jane | 2003 | clarinet |
Calland, Deborah | 2022 | trumpet |
Cameron, Peter | 1991 | trumpet |
Camillo, Antony | 2022 | piano, director of performing arts |
Campbell, David | 1989 | clarinet |
Campbell, Margaret | 2016 | flute |
Campbell, Marian (née Wilson) | 1994 | piano |
Carden, Derek | 1987 | organ |
Carder, Richard | 2004 | clarinet, composition, conducting |
Carewe, John | 1980 | conducting |
Carey, Colm | 2019 | conducting, organ |
Carey, Tim | 2024 | piano |
Carnelley, Dr. John | 2002 | organ, academia |
Carpenter, Gary | 2015 | composition |
Carpenter, Nicholas | 2018 | clarinet |
Carpenter, Stephen | 2002 | administration |
Carpenter-Jacobs, Susan | 1984 | violin |
Carpos, Dr. Francesca | 1992 | bassoon, academia |
Carr, Gavin | 2019 | conducting |
Carr, Gordon | 1997 | |
Carr, Simon | 2017 | oboe |
Carrington, Diana | 2004 | viola, organ |
Carrington, Simon | 1977 | voice, conducting |
Carrington, Simon F | 2018 | timpani, percussion |
Cartledge, Sophy | 1984 | harp |
Carvalho, Santiago | 2003 | |
Carvell, Susan | 2019 | violin |
Castro, Anthony | 1992 | piano |
Cater, Susan | 2004 | piano |
Catterick, Tony | ||
Caudle, Theresa | 1999 | violin |
Cave, Dr. Penelope | 1994 | harpsichord |
Cayless, Ronald | 1992 | organ, choirmaster |
Chalk, Simon | 2024 | conducting, violin |
Chamberlain, Aidan | 2009 | trombone |
Chambers, Caroline | 1984 | |
Chambers, Colin | 1986 | flute |
Chambers, David | 1999 | saxophone |
Chandler, Adrian | 2007 | baroque violin |
Chandler, Dave | 2011 | trombone |
Chapman, Donna | 1993 | |
Chappell, Ben | 1994 | cello |
Charles, Andrea | 2024 | flute |
Charlesworth, Adrian | 2008 | violin |
Charlston, Prof. Terence | 2016 | historical keyboards |
Charman, Nigel | 2006 | percussion |
Chatterton, David | 2006 | contrabassoon |
Chauhan, Rekesh BEM | 2023 | piano, composition |
Chellel, Julia | 2018 | violin |
Chen, Bobby | 2005 | piano |
Chen, Ya-Heng (Judy) | 2021 | flute |
Cheung, Chun Yin (Xavier) | 2024 | piano |
Cheung, Makala | 2022 | singer, songwriter, producer |
Chilingirian, Levon OBE | 1996 | violin |
Chivers, David | 2022 | clarinet, saxophone |
Choi, Songeun | 2024 | piano |
Christophers, Harry CBE | 2001 | conducting |
Cigleris, Peter | 2019 | clarinet |
Clague, Colin | 2019 | trumpet |
Clapton, Nicholas | 2010 | countertenor |
Clark, Susan | 2019 | piano |
Clarke, Benjamin | 2021 | piano, trumpet |
Clarvis, Paul | 2008 | drums, percussion |
Clayden, Roger | 2015 | cello, bass trombone |
Clegg, Philip | 2005 | violin |
Clemmow, Katie | 1991 | oboe |
Cleworth, Anna | 2022 | violin |
Cliffe, Nigel | 2019 | voice |
Close, Uta | 2022 | piano, organ |
Clough, Thomas | 2012 | trombone |
Clutton, Christine | 1992 | |
Cocks, Elaine | 2018 | clarinet |
Cohen, Robert | 1999 | cello |
Cole, David OBE MVO | 2022 | conducting, arranging, composition, tuba, piano |
Cole, Prof. Jo ARAM FRAM | 2023 | cello |
Cole-Swinard, Jonathon | 2020 | conducting |
Collier, Andrew | 1985 | flute |
Collins, Jacob | 2024 | organ, conducting |
Collins Smith, Alison | 2001 | cello, cultural administration |
Collinson, Rob | 2019 | bass trombone |
Colman, Judith | 1998 | orchestra management |
Colwell, Georgina | 2003 | voice, conducting |
Comerford, Jack | 2025 | voice |
Condry, David | 2022 | organ, tenor |
Connell, Jacqueline | 1991 | voice |
Connington, Andrew | 2020 | trombone |
Constable, Claire | 2024 | cello |
Constantinou, Chris | 2000 | bass guitar, composition, producer |
Conway, William | 1998 | cello |
Cook, Peter | 2005 | saxophone, academia |
Cooke, Richard | 2004 | music director |
Coombes, Nigel Peers | 2008 | clarinet |
Coombs, Stephen | 2022 | piano |
Cooper, Julie | 2016 | composition |
Cooper, Ray | 1991 | percussion, film and television producer |
Cordeaux, Claire | 2019 | |
Corkhill, David | 2023 | percussion, conducting, composition |
Cornes, Jeremy | 2001 | timpani, percussion |
Cornick, Mike | 2004 | composition |
Costello, Ben | 2008 | piano, voice, musical director, adjudicator |
Cottrell, Prof. Stephen | 2022 | saxophone |
Couzens, Simon | 1990 | bassoon, contrabassoon |
Covey-Crump, Rogers | 1984 | tenor |
Cowan, Rob | 2014 | writer and broadcaster |
Cowdell, Alexander | 1990 | violin, composition |
Cowie, Prof. Edward | 1996 | composition |
Cox, Anthea | 1998 | flute |
Cox, Maureen | 1992 | piano |
Cox, Roy | 2020 | trumpet, French horn, brass instrument manufacture and repairs |
Cracknell, Gillian | 1992 | piano |
Cramp, Thea | 1995 | flute |
Craven, Leslie | 1993 | clarinet |
Crawford, Iain | 1997 | |
Crawford, John | 2019 | violin |
Crawshaw, Rebecca | 2022 | trumpet |
Craxton, Jane | 2017 | rehearsal studio management |
Crayford, Helen | 1998 | piano |
Crees, Eric | 2002 | trombone, conducting, composition, arranging |
Crehan, Dermot | 1996 | violin |
Crespo O’Donoghue, Nicole | 2019 | violin |
Cresswell, David | 1993 | organ |
Crocker, Elisabeth | 1981 | voice |
Cromie, Sandra | 2005 | piano |
Cross, Charlie | 2018 | viola |
Crossland, Anthony | 1991 | organ |
Crossley, Neil | 2016 | saxophone, clarinet, flute |
Crouch, Jason | 2015 | French horn |
Crouch, Ruth | 1985 | violin |
Crowley, Andrew | 2011 | trumpet |
Crowther, Michael | 2013 | trombone |
Crowther, Patricia (née Reid) | 2013 | trumpet |
Crozier, Richard | 1998 | music in education |
Cruickshank, Andrew | 1993 | composition, double bass |
Cullington, Paul | 1985 | |
Cummings, Laurence OBE | 1993 | harpsichord |
Cunningham, Bridget | harpsichord | |
Curlett, Denis | 1996 | trumpet |
Curror, Ian | 1984 | organ |
Dales, Ellen | 1987 | |
Dalling, Richard | 1979 | double bass |
Dall’Olio, Gabriella | 2004 | harp |
Dance, Abigail | 2021 | violin, viola |
Daniel, Huw | 2008 | violin |
Daniels, Charles | 1987 | tenor |
Daniels, David | 1996 | cello |
Daniels, Simon | 2022 | museum director |
Dankworth, Alec | 2023 | double bass |
Danson, Alan | 2018 | French horn, arranging, composition |
Darbourne, Jonathan | 2013 | counternor, director |
d’Arcy, Michael | 2004 | violin |
D’Arcy, Philip | 2007 | viola, violin |
Darlington, Dr. Stephen MBE | 2002 | organ, choral conducting |
Darlington, Dr. Stephen MBE | 2002 | organ, choral conducting |
Davies, Daniel | 2023 | cello |
Davies, Gordon | 2025 | conducting, French horn |
Davies, Hugh | 2001 | violin |
Davies, Jack | 1992 | guitar |
Davies, John S MBE | 2001 | choral director |
Davies, Leonora MBE | 2012 | piano, voice |
Davies, Dr. Lyn | 1999 | composition, keyboard, musicology |
Davies, Philip | 2004 | violin |
Davies, Simon | 2020 | voice |
Davis, Rachel | 2023 | viola |
Davison, Beverley A H | 1996 | violin |
Dawson, Anthony | 2018 | voice |
Dawson, Jane | 2018 | violin |
de Grey, Charlotte (née Ashe) | 1985 | administration |
de Quetteville, Timothy | 1997 | piano |
de Souza, Ben | 2024 | accordion, conducting |
de Souza, Christopher | 1988 | composition |
de Souza, Daniel | 2019 | French horn |
de Souza, Ralph | 2018 | violin |
de Souza, Simon | 2007 | French horn |
de Wit, Eric | 2019 | cello |
Deacon, Barry | 2021 | clarinet |
Deakin, Richard | 1993 | violin |
Demianov, Vladyslav | 2024 | bassoon |
Dearden, Nathan James | 2023 | composition |
Dearing, Erica | 2020 | violin |
Dearnley, Caroline | 2004 | cello |
Debretzeni, Kati | 2007 | historical violins |
Decuyper, Ginette | 2018 | violin |
Denny, Louise | 1991 | composition |
Dent, Rachel | 2024 | harp |
Delmar, Elaine | 2001 | voice |
Del Mar, Morwenna | 2024 | cello |
Demeterova, Gabriela | 2022 | violin |
Denholm-Blair, Anne | 2018 | harp |
Deniz, Clare | 2018 | cello |
Dennis, Albert | 2003 | double bass |
Denny, Louise | 1991 | piano, accordian, composition |
Dent, Robert | 1991 | cello |
Devery, Gráinne | 2023 | bassoon |
Devine, Steven | 2006 | harpsichord |
Di Trolio, Massimo | 2019 | clarinet |
Dias, Susana | 2018 | bassoon |
Dickins, Richard | 2011 | conducting |
Dickinson, Meriel | 1996 | mezzo-soprano |
Dickinson, Dr. Stella Jean | 1990 | oboe, music therapy, psychotherapy |
Dilkes, Neville | 1982 | conducting |
Dilks, David | 2024 | piano |
Diprose, Mike | 2005 | trumpet |
Disley, Stephen | 2021 | organ |
Dittmer, Petronella | 2008 | |
Dixon, Nickie | 2018 | double bass |
Doherty, Gerard | 1997 | conducting |
Domenichetti, Francesco | 2022 | guitar |
Dooner, Elisabeth | 1998 | flute |
Doran, Michael | 2019 | percussion, timpani |
Dorey, Sue | 2008 | cello |
Douglas, Alexander | 2023 | piano |
Douglas, James | 1986 | |
Douglas, Polly | 2015 | voice |
Downie, Barbara | 2020 | violin |
Downs, Colin | 1995 | guitar |
Doyle, Pete | 2022 | guitar |
Draisey, James | piano, conducting | |
Drew, Elizabeth Ann | 2019 | clarinet |
Drury, Sarah | 1995 | violin |
Drury, Steven | 2024 | trumpet |
Duarte, Leo | 2020 | oboe |
Dubery, David | 2005 | composition, piano |
Duckworth, Clare | 2018 | violin |
Dudderidge, Philip OBE | 2024 | music technology |
Dudley, Anne | 2016 | piano, composition |
Duggan, Callum | 2024 | double bass |
Dullea, Mary Dr | 2023 | piano |
Duncombe, William | 2023 | clarinet |
Dunk, Roderick | 2010 | conducting |
Dunn, Adrian | 1992 | violin |
Dunning, Ronald | 2018 | double bass |
Duro, Stephen | 1999 | organ, piano |
Durston, Roger | 1974 | |
Easley, Glenn | 1999 | piano technician |
East, Angela | 1997 | cello |
East, Leslie OBE | 1997 | |
Eathorne, Wendy JP | 1996 | soprano |
Eaton, Peter | 1990 | clarinet, instrument manufacture |
Edgar-Wilson, Richard | 2020 | voice |
Edge, Peter | 2024 | voice |
Edney, Lilah | 1993 | |
Edwards, David | 1992 | Renaissance/Baroque trumpet maker |
Edwards, Gavin | 2023 | French horn |
Edwards, Susan G | 1991 | clarinet |
Elliott, Cathy | 2020 | double bass |
Elliott, David | 1996 | director of music |
Elliott, Dr. Graham | 1985 | organ |
Elliott, John | 1996 | tuba |
Elliott, Martin | 1980 | voice |
Elliott, Tom | 2004 | violin |
Ellis, Charlotte | 1992 | piano |
Ellis, Ruth | 1998 | clarinet |
Ellison, Rosemary | 1988 | violin |
Elms, Roderick | 1996 | piano, organ, composition |
Elston, Janet | 2025 | clarinet |
Elston, Matthew | 2012 | violin |
Elton, Christopher | 1984 | piano |
Emanuel, Dai (David) | 1998 | violin, piano |
Emery, Robert | 2021 | piano, conducting |
Emmerson, Simon | 1981 | composition |
Eshelby, Paul | 2020 | trumpet, flugelhorn, piano, keyboards |
Estall, Joanna | 1990 | clarinet |
Estell, Lowri | 2023 | double bass |
Evans, Andrew | 1998 | double/electric bass, keyboard, composition |
Evans, Dame Anne DBE | 2004 | soprano |
Evans, Duncan | 2024 | guitar |
Evans, François | 2005 | composition |
Evans, Rik | 2019 | viola |
Evans, Susan | 2020 | violin |
Evans, Timothy | 2017 | piano |
Evett, Adrian | 1986 | bassoon, orchestra management |
Fairclough, Joanne | 2023 | teaching |
Farrell, Isabel | 1993 | oboe, voice |
Fasham, Ian | 1994 | bass trombone |
Faulkner, Jane | 1999 | violin |
Favell-Wright, Melissa | 2020 | double bass |
Fawcett, Bernie | 2022 | piano, voice |
Feaviour, Margaret | 1991 | soprano |
Feldmann Brummer, Sara | 2023 | voice |
Fenton, George | 1987 | composition |
Ferrand, Emma | 1993 | cello |
Ferris, Neil | 2019 | choral conducting |
Field, Christopher | 2014 | |
Field, Eileen | 2015 | voice, piano |
Fields, Peter | 2016 | violin |
Filer, Penny | 1990 | viola |
Finch, Stephen | 2009 | piano |
Findon, Andy | 2003 | flute |
Fingerhut, Margaret MBE | 2020 | piano |
Finlay, Rick | 2000 | drums |
Finley, Gerald CBE | 2024 | bass baritone |
Finlow, Nicolas | piano | |
Fisher, Jane | 2009 | flute |
Fisher, Peter | 2020 | violin |
Fitton, Judy | 1986 | flute, piccolo, alto flute |
Flanaghan, Patrick | 2019 | cor anglais |
Fleming, Cynthia | 2014 | violin |
Flint, Ivor Charles Leo | 2012 | composition, tenor |
Flood, Dr. David | 1996 | organ |
Fok, Charles | 2023 | piano |
Ford, Sandra | soprano | |
Ford, Trevor | 1989 | lecturer, promoter, accountant |
Foster, Sister Avril OP | bassoon | |
Foster, Chris | 2023 | voice |
Foster, Karen | 2008 | clarinet, management |
Foster, Thomas | 2018 | harpsichord |
Fox, Catherine | violin | |
Fox, Jacqueline | 1992 | voice |
Foxwell, Roger | 1990 | violin |
France, Adrian | 2015 | bass trombone |
Frances-Hoad, Dr. Cheryl | 2021 | composition |
Francis, Sarah | 1985 | oboe |
Francomb, Peter | 2025 | French horn |
Franks, Peter | 1998 | trumpet |
Fraser, Kaye | 2005 | piano |
Fraser, Robert | 2023 | tuba |
Frayling-Cork, Isobel | 1987 | harp |
Freeman-Attwood, Jonathan CBE | 2024 | principal |
Freyhan, Michael | 2003 | piano |
Fribbins, Peter | 2018 | composition |
Friend, Marion MBE | 2022 | oboe |
Frowde, Judi Merri | 2012 | soprano |
Frowde, Rufus | 2003 | conducting |
Fry, Peter | 2002 | percussion, timpani |
Fry, Peter J | 2018 | double bass |
Fuest, David | 2019 | clarinet |
Fullbrook, Ben | 2019 | timpani, percussion |
Fulleylove, Miranda | 1996 | violin |
Funatsu, Takane | 2015 | violin |
Gale, Christopher | 2017 | bassoon |
Gale, Gwendoline | 2000 | violin |
Gale, Jacoba | 2017 | viola |
Gale, Jocelyn | 1982 | cello |
Galeone, Pierrette | 1958 | violin |
Garland, Roger | 1998 | violin |
Garvey, Patrick | 2014 | French horn |
Gascoine, Alex | 1997 | violin |
Gay, Simon | 2004 | countertenor |
Gee, Jonny | 2019 | double bass |
Geidt, James | 2022 | voice |
George, Michael | 1987 | voice |
Gerald, Ruth | 1984 | |
Gibbons, John | 2022 | conducting |
Gibbs, Charles | 2019 | voice |
Gibbs, Michael | 2000 | trombone, composition, orchestration |
Gilchrist, James | 2019 | tenor |
Giles, Alison | 2019 | management |
Giles, Cathy | 1992 | cello |
Gilhooly, John CBE | 2019 | administration |
Gillard, Janice ARAM | 2004 | violin |
Gillespie, Russell | 2013 | flute |
Gilmour, Russell | 2017 | natural trumpet |
Girling, Phil | 2018 | percussion |
Glasson, Katherine | 2007 | voice |
Glen, Nessa | 2015 | musicology, composition, publishing, piano, keyboards, bassoon |
Glennie, Dame Evelyn CH DBE | 1996 | percussion |
Glover, Anne | 2019 | oboe, cor anglais |
Gobey, Paul | 1993 | organ |
Goff, Morgan | 2009 | viola |
Gold, Idit | guitar | |
Goldthorpe, Michael | 1999 | voice |
Gomes Silva, Pedro | 2023 | cello |
Gomm, Jane | 1988 | violin |
Gonella, David | 2005 | percussion |
Good, Timothy | 1980 | violin |
Goodman, Chris | 2024 | clarinet |
Goodman, Dr. Roy | 1983 | keyboards, violin, organ, orchestral conducting |
Goodwin, Celia | 2024 | violin |
Gordon, Fraser | 2018 | bassoon |
Gordon, Jeremy | 1987 | double bass |
Gordon-Shute, David | 2018 | tuba |
Gore, Judith | 2022 | piano |
Goss, Adrian | 2019 | tenor |
Gosta, Predrag | 2023 | harpsichord, voice, conducting |
Gough, Caroline | 2019 | cello |
Gough, Christopher | 2021 | French horn |
Gough, Jeremy | 1994 | trombone |
Gough, Matt | 2022 | trumpet |
Gould, Thomas | 2019 | violin |
Graham, Joan | 1985 | oboe |
Graham, Julia | 2002 | cello |
Grange, Dr. Susan | 2001 | piano, voice |
Granger, Emma | 2018 | harp |
Grant, Fiona MBE | 2011 | administration |
Grant, Timothy | 2017 | viola |
Grant-Thompson, Yolanda | 2018 | voice |
Gray, Gillian | 1999 | piano |
Gray, Linda Esther | 2018 | voice |
Grayson, Hannah | 2020 | flute |
Grealy, Siobhan | 2015 | flute |
Greaves, Hilary | 1989 | violin |
Green, Alison | 1997 | bassoon |
Green, Gillian MBE | 2001 | festival director |
Green, Malcolm | 1984 | clarinet |
Greenburgh, Joan | 2013 | piano |
Greenwood, Shirley Ann | 2004 | piano, organ |
Gregson, Barry | 2001 | clarinet |
Grier, Paul | 2004 | voice |
Griffin, Jonathan | 2000 | violin |
Griffiths, David | 2015 | piano |
Gritten, Dr. Anthony | 2021 | organ, performance studies, musicology |
Groome, Nigel | 2009 | organ, director of music |
Groves, Sally MBE | 2014 | publishing |
Grubb, David | 1998 | |
Guard, Sebastian | 2019 | percussion |
Gunnell, Tim | 2019 | timpani, percussion |
Guthrie, Richard | 2000 | viola |
Gutteridge, Mark | 2002 | |
Gwilym-Jones, Martin | 2018 | violin |
Habershon, Edmund | 2024 | trumpet |
Habgood, Gillian | 1983 | violin |
Haitink, Patricia | 2017 | |
Hale, Brian | 1986 | violin |
Hall, Alice | 2019 | violin |
Hall, Alison | 2000 | clarinet |
Hall, Emily | 2017 | violin |
Halsey, Louis | 2003 | conducting |
Halstead, Anthony | 2004 | French horn |
Ham, Kate | 2025 | harp |
Hambleton, Alexander | 2022 | horn |
Hambleton, Hale | 1973 | clarinet |
Hambleton, Tristan | 2013 | voice |
Hambleton-Smith, Sandra | 1991 | guitar |
Hamilton, Jennifer | 2017 | voice |
Hamilton, Timothy | 2022 | voice, composition |
Hammond, Dr. Clare | 2017 | piano |
Hammond, Mary | 1980 | voice |
Hammond, Dr. Philip | 1996 | piano, composition |
Hammond, Rebecca | 2022 | bassoon |
Hancock, Johnathan | 2017 | |
Hancox, Ben | 2009 | violin |
Hancox, Prof. Grenville MBE | 2017 | Professor of music and wellbeing |
